|
|
Genetics Lab Blog |
| Other Blogs: Conventional Lab Scientific News & "fun facts" Everything else | |
| 11-28-2007 | ICIA will be at the ASTA meeting in Chicago, stop by out booth. |
| 10-9-2007 | We also are seeing some purity issues in general with seed corn this year. If you send your samples in for purity analysis, don't forget to send the parents. |
| 10-4-2007 | Bt purity from the male side. We are seeing a significant number of seed lots (20%) with low purity. |
| 7-11-2007 | Liz Pestow has joined ICIA as the new marketing director. |
| 7-2-2007 | The Genetics Lab spends the summer months researching the next generation of tests for our customers. |
| 5-15-2007 | Remember ICIA has a world class Forensic Seed Service program to assist with problem solving including during the growing season. Many problems can be solved and answers provided within 24-48 hours of our lab receiving seeds or plant tissue - such as corn leaves right out of the field. |
| 4-6-2007 | The Lab Advisory Committee has approved a change in the way isozyme results are reported if the parents or pedigree are not sent with the sample. Without running the parents with the sample, it is sometimes difficult to distinguish between selfs and outcrosses, therefore results will without parents will be reported as hybrid and off type only. |
| 2-23-2007 | Do not forget that you need to run a 90-seed Bt test and have it pass before you run a 30-seed test. |
| 1-22-2007 | ICIA and Purdue University have released a new CYSTX(R) germ plasm for use in breeding programs. The line is a 3.7 maturity. |
| 11-15-2006 | Indiana Crop offers Forensic Seed Servicessm a program enabling customers to solve genetic purity related problems quickly and easily. Checking inbred line purity & fertility, troubleshooting plants right out of the field and testing for other potential problems can reduce risk and improve customer service. Call us for details. |
| 11-10-2006 | We have seen a significant increase in the number of ECB hybrids that need additional Bt testing. The overwhelming majority of these hybrids do pass but there has been an increase in the number of hybrids that fail. |
| 10-23-2006 | We strongly suggest that you continue to test all your corn production for the presence of StarLink. |
| 10-4-2006 | The Genetics Lab is seeing contamination of non-GMO hybrids with RoundUp Ready(R). |
| 10-3-2006 | We strongly suggest that you continue to test for StarLink. |
| 9-21-2006 | Don't forget to send in seed of the parents when sending in hybrids for purity testing. |
| 8-3-2006 | Use CYSTX(R) According to Terry Niblack, in the NSRL Bulletin, 65% of the nematodes in their field sampling could attack the most common source of resistance (PI 88788). In a similar study in 1991 only 30% of the nematodes in their sample could attack the same source of resistance. Their conclusion was that simply growing the same resistance source will not control the problem. |
| 5-17-2006 | Dr. Vierling is a member of The Scientific Advisory Board, a worldwide organization of researchers and medical professionals who give their opinions about technologies transforming science and medicine. |
| 5-12-2006 | As summer approaches, the genetics lab will be using this time to develop new assays. If there is a test that you want let us know. |
| 5-3-2006 | Trait Purity of multi stacked traits from winter production. The vast majority of the time, the purity of the traits are almost identical, we only have had a few samples where the purity of one trait is vastly different from the purity of the other trait(s). |
| 4-19-2006 | Winter Production. We have received numerous double- and triple-stacked hybrids for testing over the last month. The purity has been very good. If there is a problem with purity, the percent selfs have been very high. |
| 3-16-2006 | ICIA will hold a workshop on breeding using molecular markers on March 30, 2006. Contact Susan Overdorf for information. |
| 3-15-2006 |
Modification of the Fertile/Sterile Assay. ICIA has been very pleased with the demand for our single-seed, fertile/sterile assay and our customers have been making decisions based on their results. The assay has been used to determine the percentage of fertile seeds blended into a hybrid and also for purity of male-sterile inbred lines. Knowing if a male-sterile inbred is contaminated with fertile seeds has implications in hybrid production. During the course of our fertile/sterile testing, ICIA has discovered that numerous male-sterile inbreds are misclassified to their type of cytoplasm. To address this problem, ICIA has developed a multiplexed assay that can used determine what type of male-sterile cytoplasm is in your germ plasm. |
| 3-14-2006 | Don't forget to test your winter production. |
| 2-22-2006 | LabLink Users can now sign up to receive e-mail notification that new results are on the system. |
| 2-20-2006 | Winter Production Purity. Check your winter production for genetic purity. Especially your inbred that carry transgenic traits. Checking all material is prudent and could save time, money and headaches. |
| 2-16-2006 | Cytoplasmic Male Sterility (CMS) Multiplexed Assay. During the course of running numerous Fertility/Sterility tests, it has come to our attention that quite a few inbreds are incorrectly classified as to their type of CMS. Due to this problem we have developed a multiplexed assay for the classification of CMS. Contact Rick or Chen for details. |
| 1-20-2006 | Fertility/Sterility Test. Don't forget that ICIA is the only lab that provides an individual seed test for determining the percentage of fertile and sterile seeds. |
| 1-19-2006 | Woohoo! The new robotic liquid dispenser is here and is working. This will allow us to continue to provide quick turn around of all the samples that are being sent in. |
| 11-14-2005 | Segregation. We are seeing segregation in some corn inbred lines, that is why we have been reminding customers to send their inbreds with the sample for hybrid purity testing. |
| 11-10-2005 | Do not forget, we now offer dual trait Bt testing (ECB & CRW). |
| 11-4-2005 | IMPORTANT REMINDER. When sending samples for isozyme testing, please send in a small sample of each parent inbred. Even if the parents are common inbreds and we probably have them in our data base, genetic drift does occur. So your inbred may be slightly different than the same inbred from someone else. |
| 11-1-2005 | Hybrid Purity. Analysis of our isozyme data shows that we are seeing a higher than usual percentage of selfs this year. |
| 10-31-2005 | We have had a few samples of non-GMO hybrids that are contaminated with GMO traits. |
| 10-25-2005 | ECB Bt. Less than one percent of the samples tested are failing. |
| 10-24-2005 | Soybean Identification. ICIA has a set of SSR markers that can be used to identify soybean cultivars. |
| 10-17-2005 | Inbred Increase. It is a good idea to test your non-GMO inbred increases for GMO contamination before they are used in non-GMO hybrid production. |
| 10-12-2005 | Power of Sequential Sampling. ICIA is the only lab that uses sequential sampling for isozyme testing. This gives the customer the power of a 400 seed test but the cost of a 100 seed test. |
| 10-4-2005 | When sending samples for isozyme testing, please send in a small sample of each parent inbred. Even if the parents are common inbreds and we probably have them in our data base, genetic drift does occur. So your inbred may be slightly different than the same inbred from someone else. |
About
ICIA / Field Services / Lab Services / Seed
Certification / Quality
Assurance
OECD
Seed Scheme / Identity
Preserved / Staff & Board
/ Announcements
Calendar / Related
Links /
Contact
Us